innmc Coaching Legend Jan 13, 2018 10,023 5,380 113 72 Mar 9, 2026 #1 Reactions: Cigarman and ATX_Husker
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Mar 11, 2026 #2 Reactions: Cigarman and Obert1
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Mar 23, 2026 #5 https://twitter.com/x/status/2036071159041581069
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Mar 23, 2026 #6 https://twitter.com/x/status/2036178723649573018
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Apr 18, 2026 #9 https://twitter.com/x/status/2045133293981487246
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Apr 24, 2026 #10 https://twitter.com/x/status/2047672942503284787
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX May 27, 2026 #11 https://twitter.com/x/status/2059355360704495973
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Jun 18, 2026 #12 https://twitter.com/x/status/2067263505909067972
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Jun 19, 2026 #13 https://twitter.com/x/status/2067973975985025143
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Jun 23, 2026 #14 https://twitter.com/x/status/2069405455911096366
Husker99 Hall of Fame Sep 29, 2019 6,876 4,653 113 Jun 25, 2026 #15 Don't know where else to put this... In ESPN's recruiting class rankings for 2027, Nebraska is currently 16th. https://www.espn.com/college-footba...l-recruiting-class-rankings-top-teams-schools I don't really follow recruiting rankings all that closely, but I can't remember the last time ESPN had one of our recruiting classes within twerking distance of the Top 15. Reactions: Pavlov's Dog
Don't know where else to put this... In ESPN's recruiting class rankings for 2027, Nebraska is currently 16th. https://www.espn.com/college-footba...l-recruiting-class-rankings-top-teams-schools I don't really follow recruiting rankings all that closely, but I can't remember the last time ESPN had one of our recruiting classes within twerking distance of the Top 15.
Pavlov's Dog Husker Legend Sep 28, 2018 3,789 3,810 113 Jun 25, 2026 #16 "Twerking distance" is a great way of saying "next to".
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Sep 10, 2026 #17 https://twitter.com/x/status/2098048673577857244
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Sep 10, 2026 #18 https://twitter.com/x/status/2098128993379918183
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Sep 10, 2026 #19 https://twitter.com/x/status/2097721232447668649
ATX_Husker Blackshirt Oct 10, 2013 23,030 8,804 113 48 Austin, TX Sep 11, 2026 #20 https://twitter.com/x/status/2098145540449951861 Reactions: RED ED